| @Field | Distributes to |
|---|---|
| FOURP | Fourpak mailboxes GB7GLO, GB7TCM, GB7PZT, GB7LGS, GB7MAD |
| MAXPAK | Maxpak mailboxes GB7MAX, GB7BHM and immediate neighbours |
| WMIDS | West Midlands |
| EMIDS | East Midlands |
| MIDBBS | All Midlands mailboxes |
| GBR | Whole of Great Britain (Approximately 220 BBS's) |
| EU | Whole of Europe, including Great Britain (1000's of BBS's) |
| WW | Whole World (use sparingly - tens of thousands of BBS's) |
These regions are known, but not supported from within Fourpak:
| @Field | Approximate coverage area |
|---|---|
| #CBE | Cambridgeshire |
| #EADG | East Anglia |
| #ESX | Essex |
| #HI | Highlands |
| #LINX | Lincolnshire & Humberside |
| #MAC | Whole of Scotland & Shetland |
| #NOS | North Of Scotland |
| #NEAST | North East England |
| #NW | North West England & Isle Of Man |
| #NYORKS | North Yorkshire |
| #STHYK | South Yorkshire |
| #WALES | Whole of Wales |
| #YORKS | Whole of Yorkshire & Humberside |
| #ZONEA | All of Northern England |
| #ZONEC | South East England |
| #32 | Greater London |
| #34 | Kent |
| #37 | Surrey |
| #38 | East & West Sussex |
| DANPAC | Derbyshire & Nottinghamshire |
| EGI | Northern Ireland & Irish Republic |
| GI | Northern Ireland |
| LANPAC | Leicestershire |
| LONDON | London |
| NWALES | North Wales |
| SCOAST | Dorset, Hampshire & Isle of Wight |
| SEPAC | East & West Sussex |
| SEPAK | Sussex & Kent coast |
| SLD | Shetland |
| STHLDN | South London |
| SUNPAC | Avon, Dorset, Hampshire, Isle of Wight |
| SWAX25 | South West England |
| TV | Thames Valley |
=> [ Packet info ] [ Group info ] [ Network info ] [ Home page ]