| IP Addresses | Areas covered |
| 44.131.0-7 | Strathclyde |
| 44.131.8-15 | Central, Tayside, Grampian, Highlands and Islands |
| 44.131.16-23 | Northern Ireland |
| 44.131.24-31 | Dumfries and Galloway, Borders, Lothian, Fife |
| 44.131.32-39 | Cumbria, North Yorkshire, Cleveland |
| 44.131.40-47 | Northumberland, Durham, Tyne and Wear |
| 44.131.48-55 | Humberside, South Yorkshire |
| 44.131.56-63 | Lincolnshire, Nottinghamshire |
| 44.131.64-71 | Merseyside, Cheshire |
| 44.131.72-79 | Derbyshire, Staffordshire |
| 44.131.80-87 | Dyfed, Powys, Gwynedd, Clwyd |
| 44.131.88-95 | Shropshire, Hereford and Worcester, Gloucestershire |
| 44.131.96-103 | Lancashire |
| 44.131.104-111 | West Yorkshire |
| 44.131.112-119 | Greater Manchester 1 |
| 44.131.120-127 | Greater Manchester 2 |
| 44.131.128-135 | West Midlands 1 |
| 44.131.136-143 | West Midlands 2 |
| 44.131.144-151 | Leicestershire, Warwickshire, Northamptonshire |
| 44.131.152-159 | Oxfordshire, Berkshire |
| 44.131.160-167 | Hertfordshire, Bedfordshire, Buckinghamshire |
| 44.131.168-175 | Cambridge, Norfolk, Suffolk |
| 44.131.176-183 | London (North of the Thames) |
| 44.131.184-191 | Essex |
| 44.131.192-199 | Gwent, the Glamorgans |
| 44.131.200-207 | Wiltshire, Avon, Dorset |
| 44.131.208-215 | Cornwall, Devon, Somerset |
| 44.131.216-223 | Hampshire, Isle of Wight |
| 44.131.224-231 | Central London |
| 44.131.232-239 | London (South of the Thames) |
| 44.131.240-247 | Surrey, West Sussex |
| 44.131.248-255 | Kent, East Sussex |
=> [ Packet info ] [ Group info ] [ Network info ] [ Home page ]