This page lists all the systems run by Fourpak / GRG and our immediate neighbours. Find out more about each system by clicking its callsign, and take a "virtual tour" of our network.
| Alias | Callsign | Location | Type | Notes |
|---|---|---|---|---|
| ABDON | GB7WE | Abdon Burf, Salop | XRouter | Linking only |
| BLOX | G0CNG-8 | Bloxwich, W Mids. | XRouter | Users / Links |
| BRSTOL | G6TJZ | Winterbourne, Avon | XRouter | Users / links |
| BROM | G3VGG | Bromsgrove, Worc’s | TheNet X-1J4 | User access |
| CLEE | GB7CL | Clee Hill, Salop | BPQ | User access for Welsh borders |
| DXC | GB7DXC-9 | Gloucester | BPQ | DX cluster access |
| DY | GB7DY | Sedgley | TN-X1J | User access / linking |
| FOD | GB7FD | Forest of Dean, Glos | Xrouter | Linking + user access |
| GLOS2 | GB7GH-9 | Birdlip, nr. Gloucester | Xrouter | Linking only |
| GLOS | GB7GH | Birdlip, nr. Gloucester | Xrouter | Linking |
| HFD | GB7HD | Hereford | Tn208b | User access for Hereford |
| KIDDER | G8PZT | Kidderminster, Worc’s | Xrouter | User access for NW Worcestershire |
| LGS | GB7LGS-9 | Cheltenham, Glos | Linux | TCP/IP user access |
| LH | GB7LH | Lickey Hills | TNX1J4 | Dx cluster links |
| MADLEY | G7BTI | Madley, nr. Hereford | BPQ | User access |
| MLVN | G4FPV | Malvern, Worc’s | Xrouter | Linking & user access |
| NEWPRT | GB7NT | Newport, Gwent | BPQ | User access |
| NW | GB7NW | Swindon, Wilts | Tn208b | Linking & user access |
| RC | GB7RC | Nr Chepstow | Xrouter | |
| SOLNOD | GB7SOL-6 | Solihull | XRouter | Linking & user access |
| WOSTER | GB7WR | Worcester City | BPQ 408a | User access for Worcester |
| WOLVES | GB7WV | Wolverhampton | XRouter | Primarily linking |
| WS22 | GB7WS | Pelsall | BPQ | User access |
[ top of page ]
| Callsign | Type | Software | Files | Location | Direct access |
|---|---|---|---|---|---|
| GB7DXC | DX Cluster | DX Cluster | ? | Gloucester | 144.900, 70.325 |
| GB7GLO | AX25 | FBB | Yes | Malvern | Via MLVN |
| GB7LGS | AX25 & TCP/IP | XFBB | Yes | Cheltenham | 144.925, 433.625 |
| GB7MAD | AX25 | FBB | Yes | Madley | 70.325, 144.850 |
| GB7MAX | AX25 | FBB | Yes | Bloxwich | 144.950, 432.675 |
| GB7PZT | AX25 & TCP/IP | PZT | Yes | Kidderminster | Via KIDDER |
[ top of page ]
| Callsign | Type | Location | Lat | Lon | QRA | Frequency |
|---|---|---|---|---|---|---|
| MB7UB | Digi | Bath | 51°22.50'N | 2°19.85'W | IO81TK | 144.800 |
| MB7UC | Digi | Cheltenham | 51°55.28'N | 2°00.54'W | IO81XW | 144.800 |
| MB7UT | Digi | Telford | 52°41.00'N | 2°28.00'W | IO82SQ | 144.800 |
| MB7UV | Digi | Wolverhampton | 52°35.09'N | 2°07.69'W | IO82WO | 144.800 |
| MB7UYL | Digi / Igate | Kidderminster | 52°24.00'N | 2°15.00'W | IO82VJ | 144.800 |
[ top of page ]
| Callsign | Location | QRA | Bauds | Freq | Notes |
|---|---|---|---|---|---|
| GB7RR | Cleeve Common, Nr. Cheltenham | IO81XW | 9600 | 430/439 | No user access |
[ top of page ]
| IP Address | AX25 | Location | Notes |
|---|---|---|---|
| 44.131.91.240 | g3vgg-4 | Bromsgrove | 256 byte mtu, ax25 & IP |
| 44.131.91.241 | g3vgg-7 | Bromsgrove | 256 byte mtu, ax25 & IP |
| 44.131.91.242 | g3vgg-6 | Bromsgrove | No user access |
| 44.131.91.245 | g8pzt | Kidderminster | KIDDER node multi-freq 256 btye mtu, ax25 & ip |
| 44.131.91.2 | gb7pzt-5 | Kidderminster | GB7PZT ax25 / IP BBS |
| 44.131.92.240 | g7bti | Madley | MADLEY node 256 byte mtu, ax25 & ip access |
| 44.131.93.240 | g4fpv | Malvern | MLVN node. ax25 & ip-access |
| 44.131.94.240 | gb7fd | Forest Of Dean | FOD node 256 byte mtu, ax25 & ip access |
| 44.131.95.1 | gb7lgs-5 | Cheltenham | LGS node. IP hub / switch |
| 44.131.95.2 | gb7lgs-2 | Cheltenham | GB7LGS TNOS BBS |
| 44.131.95.240 | gb7gh | Birdlip | GLOS node. ax25 access only |
| 44.131.201.240 | gb7rc | Chepstow | RC node. ax25 access only |
[ top of page ]
| Region 90 | Shropshire |
| Region 91 | North-Worcestershire |
| Region 92 | Herefordshire |
| Region 93 | South-Worcestershire |
| Region 94 | West-Gloucestershire |
| Region 95 | East-Gloucestershire |